Projects
Consultancy Projects
| S.No | Project No | Title | Sponsoring Agency | PI | Department/School | Amount | Duration | From | To |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IITM/CONS/NNSC/SSH/271 | Vetting of design and drawings of STP of various capacities and associated structures of Jabalpur site (MES) | M/s Nitya Nand & Sons Contractors Pvt. Ltd., #52, Industrial Development Colony, Near Dainik Jagran Office, Hisar 125001, Haryana | Dr. Sandip Kumar Saha | SCENE | 354000 | 2 months | 13.01.26 | 12.03.26 |
| 2 | IITM/CONS/GRIP/RK/272 | Analysis of a cable cabin | G.R Infra projects, J&K | Prof. Rajeev Kumar | SMME | 112000 | 1 month | 28.08.25 | 27.09.25 |
| 3 | IITM/CONS/AAI/HM/273 | SiC-based 15 kVA voltage source inverter | Akron AI, Shop 11, DDA Market, Navjeevan Vihar, New Delhi | Dr. Himanshu Misra | SCEE | 2336400 | 18 months | 21.01.26 | 20.07.27 |
| 4 | IITM/CONS/UoU/SRC/274 | Development of an elective module on personalized medicine for medical and biomedical sciences students in India | University of Ulster, UK | Prof. Shubhajit Roy Chowdhury | CHCi | 580831 (GBP 4,832.46) | 17 days | 09.01.26 | 25.01.26 |
| 5 | IITM/CONS/PDL/SUS/275 | FRC sample resting | Precision Drawell Pvt. Ltd., Maharashtra | Dr. Subhamoy Sen | SCENE | 233640 | 1 month | 14.01.26 | 13.02.26 |
| 6 | IITM/CONS/RIPL/SHS/276 | Proof checking of the structural design of two bridges | Ramkrishy Infrastructure Pvt. Ltd., 6/3/51, Grand Kakateeya Residency, Ram Nagar, Ananthapur | Dr. Shivang Shekhar | SCENE | 590000 | 2 months | 31.12.25 | 02.03.26 |
| 7 | IITM/CONS/SPPT/ASK/277 | Assessment of the causative factors of subsidence observed near village Deod, Tehsil Sadar, District Mandi, along the Pandoh–Takoli section of NH-21 based on field observation | Shapoorji Pallonji Pandoh Takoli Highway Pvt. Ltd. | Dr. Ashutosh Kumar | SCENE | 92040 | 1 month | 19.01.26 | 18.02.26 |
| 8 | IITM/CONS/ITBPolice/PKU/278 | Consultancy services for design of central heating system in various buildings at Karga Post of 2nd Bn, ITB Police, Kullu, H.P. | ITB Police | Dr. Parmod Kumar Dr. Sarthak Nag | SMME | 129800 | 2 years | 23.01.26 | 22.01.28 |
| 9 | IITM/CONS/GUSS/VG/279 | Vetting of detailed feasibility project report of irrigation project for Ken–Betwa link for Enroute Command Area | Garuda UAV Soft Solution, Greater Noida | Dr. Vivek Gupta | SCENE | 708000 | 1 month | 24.06.25 | 23.07.25 |
| 10 | IITM/CONS/SGIP/VB/280 | Investigating the correlations between microstructure, composition and durability of reflective mirror coating | Saint-Gobain India Private Limited (R&D), Sigapi Aachi building, Floor 7, 18/3 Rukmini Lakshmipathy Road, Egmore, Chennai 600008 | Prof. Viswanath Balakrishnan Prof. Aditi Halder | SMME & SCS | 4121150 | 2 years | 04.02.26 | 03.02.28 |
| S.No | Project No | Title | Sponsoring Agency | PI | Department/School | Amount | Duration | From | To |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IITM/CONS/UTCL/KVU/46 | Site visit for structural safety audit for H-1 block of Ultratech Cement | Mr. Brajesh K Singh, UTCL Baga | Dr. Kala Venkata Uday | SCENE | 27612 | 7 days | 02.03.21 | 08.03.21 |
| 2 | IITM/CONS/HPPWD/SUS/48 | Condition assessment of bridges under HPPWD division Seraj Janjehli Manali (Himachal Pradesh) | The Executive Engineer Seraj, Janjehli, Mandi, Himachal Pradesh | Dr. Subhamoy Sen | SCENE | 18408 | 2 Years | 13.02.21 | 12.02.23 |
| 3 | IITM/CONS/HIMUDA/KS/49 | Vetting of dynamic structural analysis and footing design of command and control centre for DSCL Dharamshala Kangra | Mr. Raj Kumar Sharma (EE Design), Anjoori Kapoor (SE HQ) | Dr. Kaustav Sarkar (PI), Dr. Sandip Kumar Saha (Co-PI) | SCENE | 304440 | 20 days | 28.06.21 | 17.07.21 |
| 4 | IITM/CONS/HPPWD/HP/50 | Vetting of drawings and design calculation for tanks | M/s Motiprabha Infratech Pvt Ltd, Faridabad Haryana | Dr. Himanshu Pathak | SMME | 11318 | 1 Month | 11.06.21 | 10.07.21 |
| 5 | IITM/CONS/SASE/SKS/51 | Professional advice on structural analysis design and drawings of calibration laboratory building facility at SASE Manali | M/s VASTU Mandal Architects, New Delhi | Dr. Sandip Kumar Saha | SCENE | 121953 | 1 Month | 04.07.21 | 03.08.21 |
| 6 | IITM/CONS/UPJN/SUS/52 | Site inspection visit for structural audit of Jawahar Navodaya Vidyalaya School buildings in Himachal Pradesh | UPJN, Sector 70 Noida | Dr. Subhamoy Sen | SCENE | 69030 | 2 years | 04.08.21 | 03.08.23 |
| 7 | IITM/CONS/HPPWD/KS/53 | Providing expertise in execution of bridge construction under PMGSY | Executive Engineer PMGSY HPPWD Shimla | Dr. Kaustav Sarkar (PI), Dr. Sandip Kumar Saha (Co-PI), Dr. Subhamoy Sen (Co-PI), Dr. Mahesh Reddy Gade (Co-PI) | SCENE | 155408 | 27.08.21 | ||
| 8 | IITM/CONS/HPSAMB/KVU/54 | Site geological report of Bhattakufar market yard Shimla | HP State Agricultural Marketing Board Shimla | Dr. Kala Venkata Uday (PI), Dr. Dericks P Shukla (Co-PI) | SCENE | 33748 | 1 day | 04.06.21 | 04.06.21 |
| 9 | IITM/CONS/HPPWD/KVU/55 | Site visit to Nigulsari landslide | Chief Engineer NH HPPWD Shimla | Dr. Kala Venkata Uday (PI), Dr. Dericks P Shukla (Co-PI) | SCENE | 136526 | 7 days | 14.09.21 | 21.09.21 |
| 10 | IITM/CONS/DCE/DS/56 | Proof checking for hydraulic design | Deepali Consulting Engineers New Delhi | Dr. Deepak Swami | SCENE | 153400 | 2 months | 24.09.21 | 23.11.21 |
| 11 | IITM/CONS/JSVHP/DS/57 | Surface and Ground Water Data Processing including validation and rainfall runoff analysis | Nodal Cum Superintending Engineer Hydrology IPH Shimla | Dr. Deepak Swami | SCENE | 4977063 | 3 years | 05.12.21 | 04.12.24 |
| 12 | IITM/CONS/SDM-Dh/DS/58 | Study of Dal Lake | District Administration Dharamshala | Dr. Deepak Swami | SCENE | 35400 | 1 day | 03.12.21 | 03.12.21 |
| 13 | IITM/CONS/HPPWD/KVU/59 | Mitigation of shooting stones problem | HPPWD Shimla | Dr. Kala Venkata Uday (PI), Dr. Dericks P Shukla (Co-PI) | SCENE | 153400 | 7 days | 20.11.21 | 27.11.21 |
| 14 | IITM/CONS/HPPWD/KVU/60 | Preparation of DPR under landslide mitigation Ganpati Kun Ka Tar | HPPWD Mandi | Dr. Kala Venkata Uday (PI), Dr. Dericks P Shukla (Co-PI), Dr. Ashutosh Kumar (Co-PI) | SCENE | 2454400 | 3 months | 14.12.21 | 13.03.22 |
| 15 | IITM/CONS/Xceltics/AP/61 | Isolation purification and supply of Taenia solium cyst fluid antigens | Xceltics GmbH Germany | Dr. Amit Prasad | SBB | 184750 | 40 days | 20.09.21 | 30.10.21 |
| 16 | IITM/CONS/BGC-M/AD/62 | Guidance about wastewater treatment technology validation protocol | Biopipe Global Corp Mumbai | Dr. Atul Dhar (PI), Dr. Satvasheel Powar (Co-PI) | SMME | 46020 | 3 months | 26.02.22 | 25.05.22 |
| 17 | IITM/CONS/DEoC/KVU/63 | Feasibility of landslide monitoring system in Lahul and Spiti | District Emergency Operation Centre | Dr. Kala Venkata Uday | SCENE | 29146 | 2 months | 13.12.21 | 12.02.22 |
| 18 | IITM/CONS/RPPL/SUS/64 | Vetting of drawings and dynamic studies of Dhaulsidh Hydro Electric Project | Rithwik Project Pvt Ltd Hamirpur | Dr. Subhamoy Sen (PI), Dr. Ashutosh Kumar (Co-PI) | SCENE | 575640 | 6 months | 11.03.22 | 10.09.22 |
| 19 | IITM/CONS/WDC-SLNA/DS/65 | Preparation of DPR for WDC PMKSY2.0 | Director RD Cum CEO WDC PMKSY SLNA HP | Dr. Deepak Swami | SCENE | 4082400 | 3.5 months | 31.03.22 | 15.07.22 |
| 20 | IITM/CONS/Xceltics/AP/66 | Isolation and supply of Taenia solium cyst fluid antigens | Xceltics GmbH Germany | Dr. Amit Prasad | SBB | 184750 | 30 days | 07.04.22 | 07.05.22 |
| 21 | IITM/CONS/Ultra/KVU/67 | Restoration of Residential H-1 block at CCL civil plant | Ultra Tech Cement Limited Himachal Pradesh | Dr. Kala Venkata Uday (PI), Dr. Ashutosh Kumar (Co-PI) | SCENE | 1105000 | 16 months | 19.05.22 | 14.09.23 |
| 22 | IITM/CONS/APMC/KVU/68 | Site geological report of Bhattakufar market yard Shimla | Agriculture Produce Marketing Committee Shimla | Dr. Kala Venkata Uday (PI), Dr. Dericks P Shukla (Co-PI) | SCENE | 33748 | 7 days | 19.05.22 | 26.05.22 |
| 23 | IITM/CONS/SJVN/RKR/69 | CFD analysis of intake structure of lower Arun HEP | SJVN Tumlingtar Nepal | Dr. Rajendra Kumar Ray | SMSS | 1500000 | 2 months | 08.06.22 | 07.08.22 |
| 24 | IITM/CONS/RSV/SKSH/70 | Professional advice and vetting of civil drawings for ropeway project | RSV Construction Pvt Ltd Hyderabad | Dr. Sandip Kumar Saha (PI), Dr. Kaustav Sarkar (Co-PI) | SCENE | 500556 | 60 days | 13.06.22 | 11.08.22 |
| 25 | IITM/CONS/NGSE/SP/71 | Design review of automated storage and retrieval system | Nandan GSE Private Limited Navi Mumbai | Dr. Satvasheel Powar | SMME | 129800 | 21 days | 30.08.22 | 19.09.22 |
| 26 | IITM/CONS/MIPL/HP/72 | Vetting of drawings and design calculation for tanks | Motiprabha Infratech Pvt Ltd Faridabad | Dr. Himanshu Pathak | SMME | 21240 | 1 month | 09.09.22 | 08.10.22 |
| 27 | IITM/CONS/FCI/RS/73 | Design of toe wall skin reinforcement for FCI Mandi Godown | AGM CE FCI RO Shimla | Dr. Rajneesh Sharma | SCENE | 69030 | 1 month | 01.09.22 | 30.09.22 |
| 28 | IITM/CONS/MLI-USA/RK/74 | Estimation of daily energy demand of air conditioning and heating load for e-bus | Microgrid Labs Inc USA | Prof. Rajeev Kumar (PI), Prof. Bharat Singh Rajpurohit (Co-PI) | SMME & SCEE | 1230535 USD14950 | 4 months | 29.09.22 | 28.01.23 |
| 29 | IITM/CONS/HPPWD/KVU/75 | Feasibility of double lane bypass at Reckong Peo | NH Division HPPWD Rampur | Dr. Kala Venkata Uday (PI), Dr. Dericks P Shukla (Co-PI) | SCENE | 314470 | 2 weeks | 15.09.22 | 29.09.22 |
| 30 | IITM/CONS/SK/RS/76 | Cement content determination in mortar mix using image analysis | Sh Surender Kumar | Dr. Rajneesh Sharma | SCENE | 76700 | 1 month | 02.11.22 | 01.12.22 |
| 31 | IITM/CONS/NHAI/RS/77 | Site visit and investigations for road failure of four lane Parwanoo–Solan section, H.P. | NHAI, Shimla, H.P. | Dr. Rajneesh Sharma (PI), Dr. Kala Venkata Uday (Co-PI) | SCENE | 136526 | 10 days | 30.09.22 | 09.10.22 |
| 32 | IITM/CONS/SJVNL/RS/78 | Vetting of field quality assurance (FQAP) plan of steel truss bridge for LHEP Stage-I (210 MW) in Himachal Pradesh | SJVNL, Shimla, H.P. | Dr. Rajneesh Sharma | SCENE | 153400 | 1 month | 04.11.22 | 03.12.22 |
| 33 | IITM/CONS/Xceltis/AP/79 | Isolation and supply of Taenia solium cyst fluid antigens (10 mg) | Xceltis GmbH, Kamenzer Strasse 12, 68309 Mannheim, Germany | Dr. Amit Prasad | SBB | 339750 | 1 month | 12.12.22 | 11.01.23 |
| 34 | IITM/CONS/HPPWD/RS/80 | Vetting of the structural design and drawings of the sub-structure of bridge over Binwa Khad at Khadial on Sagoor–Dhanag via Nagan Road in HPPWD | HPPWD Division Baijnath | Dr. Rajneesh Sharma | SCENE | 145730 | 1 month | 16.12.22 | 15.01.23 |
| 35 | IITM/CONS/HPPLtd/MG/81 | Proof check of STP tanks and pump house | Hydrotech Paryavaran (India) Pvt Ltd | Dr. Maheshreddy Gade (PI), Dr. Shivang Shekhar (Co-PI) | SCENE | 149949 | 45 days | 28.12.22 | 12.02.23 |
| 36 | IITM/CONS/OPS&S/RS/82 | Vetting of structural design and drawings of bearing of construction of 40 m span lane over Rana Khad on Jogindernagar–Sarkaghat–Ghumarwin road at km 7/225 under CRF | O.P. Sharma & Sons | Dr. Rajneesh Sharma (PI) | SCENE | 69030 | 1 month | 10.01.23 | 09.02.23 |
| 37 | IITM/CONS/SSIPNS-LLP/SP/83 | Review of a patent application and submission of an affidavit with technical inputs | SS Intellectual Property Neeti Consultancy LLP, Assotech Business Cresterra, Sector-135 UP | Dr. Satvasheel Powar | SMME | 47224 | 7 days | 14.02.23 | 20.02.23 |
| 38 | IITM/CONS/HPPWD/KVU/84 | Remedial measures for landslides in Theog Shimla | PWD, Theog Shimla | Dr. Kala Venkata Uday (PI), Dr. Derick P Shukla (Co-PI) | SCENE | 237770 | 7 days | 08.12.22 | 15.12.22 |
| 39 | IITM/CONS/HSL/KVU/85 | Soil testing for stratification | Hindustan Salts Limited, Mandi | Dr. Kala Venkata Uday | SCENE | 53690 | 14 days | 17.01.23 | 31.01.23 |
| 40 | IITM/CONS/AKG/RS/86 | Vetting of structural design and drawings of 35 m span double-lane PSC bridge over Kurpan Khad at RD 29/850 on Nore–Wazir Bowli road under CRF HPPWD Nirmand | A K Gupta | Dr. Rajneesh Sharma | SCENE | 184080 | 2 months | 24.01.23 | 23.03.23 |
| 41 | IITM/CONS/ARGT/SSH/87 | Vetting of structures for EMRS school for Ministry of Tribal Affairs | ARG Technocrates, Jasola Vihar New Delhi | Dr. Sandip Kumar Saha | SCENE | 728650 | 6 months | 16.02.23 | 15.08.23 |
| 42 | IITM/CONS/HPPL/MG/88 | Structural vetting of sewage treatment plant MS tank | Hydrotech Paryavaran (India) Pvt Ltd, Bengaluru | Dr. Maheshreddy Gade (PI), Dr. Shivang Shekhar (Co-PI) | SCENE | 214998 | 15 days | 14.02.23 | 28.02.23 |
| 43 | IITM/CONS/MLSC/RS/89 | Third-party site inspection of ‘A’-type Kendriya Vidyalaya at different places in north India under Jammu Zone NPCC | M/s Murari Lal Singhal Contractor, Dholpur Rajasthan | Dr. Rajneesh Sharma | SCENE | 69030 | 2 years | 13.03.23 | 12.03.25 |
| 44 | IITM/CONS/KNYP/SP/90 | Vetting of structural design for 333-bed MES base hospital Barrackpore (PH-I), Kolkata (W.B.) | KNY Projects Pvt Ltd New Delhi | Dr. Shashank Pathak (PI), Dr. Sandip Kumar Saha (Co-PI), Dr. Kaustav Sarkar (Co-PI) | SCENE | 400020 | 2 months | 20.03.23 | 19.05.23 |
| 45 | IITM/CONS/RPPL/SUS/91 | Vetting of dynamic / FEM analysis of concrete gravity main DAM & Power House structure of 2 × 33 MW Dhaulsidh HE Project | Rithwik Projects Pvt Ltd Hamirpur (H.P.) | Dr. Subhamoy Sen | SCENE | 1426620 | 1 year | 17.03.23 | 16.03.24 |
| 46 | IITM/CONS/SC/SHS/92 | Proof checking of PEB shed structural drawings at Rajgir Railway Station | Shree Construction, Patna Bihar | Dr. Shivang Shekhar (PI), Dr. Maheshreddy Gade (Co-PI) | SCENE | 180245 | 21 days | 08.03.23 | 29.03.23 |
| 47 | IITM/CONS/MA/VKG/93 | Proof checking of hydrological report for identification of HFL for Gandak River at bridge location | Manglesh Associate | Dr. Vivek Gupta | SCENE | 76700 | 3 months | 30.03.23 | 29.06.23 |
| 48 | IITM/CONS/SM/RS/94 | Third-party site inspection of A-type Kendriya Vidyalaya at Khanpur, District Rupnagar Punjab | Satinder Mahajan | Dr. Rajneesh Sharma | SCENE | 76700 | 2 years | 24.04.23 | 23.04.25 |
| 49 | IITM/CONS/MAXROOF/ASK/95 | Vetting of design calculations of Max-Roof sheet fasteners | Max Roofing System Pvt Ltd Pune | Dr. Ashutosh Kumar (PI), Dr. Sandip Kumar Saha (Co-PI) | SCENE | 32214 | 1 month | 17.05.23 | 15.06.24 |
| 50 | IITM/CONS/BULKMRO/RS/96 | Ash-dyke audit of Talwandi Sabo Power Plant (1960 MW) | Talwandi Sabo Power Ltd (Operation) | Dr. Rajneesh Sharma | SCENE | 295000 | 1 month | 23.05.23 | 22.06.23 |
| 51 | IITM/CONS/NPCC/RS/97 | Third-party site inspection of ‘A’-type Kendriya Vidyalaya at Khanpur, Sandhol Mandi (H.P.) | NPCC | Dr. Rajneesh Sharma | SCENE | 76700 | 2 years | 23.05.23 | 22.05.25 |
| 52 | IITM/CONS/BSNL/RS/98 | Third-party quality inspection for improvement of parking at HRTC / Volvo Bus Stand Manali | BSNL Civil Division Kullu H.P. | Dr. Rajneesh Sharma | SCENE | 69030 | 6 months | 10.05.23 | 09.11.23 |
| 53 | IITM/CONS/JCC/SKS/99 | Vetting of structural design and drawings of 100 MLD WTP | Jain Construction Company Haryana | Dr. Sandip Kumar Saha (PI), Dr. Kaustav Sarkar (Co-PI), Dr. Shashank Pathak (Co-PI) | SCENE | 1012440 | 2 months | 13.06.23 | 12.08.23 |
| 54 | IITM/CONS/NPCC/RS/100 | Third-party quality inspection for A-type Kendriya Vidyalaya at Sunderbani J & K | NPCC | Dr. Rajneesh Sharma | SCENE | 76700 | 2 years | 14.06.23 | 13.06.25 |
| 55 | IITM/CONS/CESIP/SP/101 | Going Global Partnerships – Industry-academic collaboration on circular-economy small-improvement projects (CESIPs) | Centre for Responsible Business (CRB) New Delhi | Dr. Satvasheel Powar | SMME | 76800 | 3 weeks | 14.06.23 | 04.07.23 |
| 56 | IITM/CONS/HPT&CA/KVU/102 | Inspection report of office building of Tourism & CA Shimla | Joint Director Land Record Himachal Pradesh | Dr. Kala Venkata Uday (PI), Dr. Maheshreddy Gade (Co-PI) | SCENE | 153400 | 10 days | 24.05.23 | 03.06.23 |
| 57 | IITM/CONS/MIPL/HP/103 | Vetting of drawings & design calculation of tanks | Motiprabha Infratech Pvt Ltd Faridabad Haryana | Dr. Himanshu Pathak | SMME | 21240 | 3 months | 23.06.23 | 22.09.23 |
| 58 | IITM/CONS/JSW/SUS/104 | Karcham Wangtoo HE Project (1045 MW) | JSW Hydro Energy Limited | Dr. Subhamoy Sen | SCENE | 1457300 | 6 months | 27.07.23 | 26.01.24 |
| 59 | IITM/CONS/TSL/RoS/105 | OCR Proposal | The Sanskrit Library | Dr. Rohit Saluja | SCEE | 252000 | 7 months | 22.05.23 | 21.12.23 |
| 60 | IITM/CONS/TT-OPC/SSU/106 | NIR spectroscopy-based early cancer screening POCT device and AI diagnostics solutions | ThirdI Technologies OPC Pvt Ltd | Dr. Srikanth Sugavanam | SCEE | 91757 | 2 months | 07.08.23 | 06.10.23 |
| 61 | IITM/CONS/HPPWD/RS/107 | Vetting of structural design and drawings of superstructure of 76.0 m over Binwa Khad at Khadial on Sagoor to Dhanag via Nagan Road in HPPWD Division Baijnath | HPPWD | Dr. Rajneesh Sharma | SCENE | 383500 | 3 months | 26.06.23 | 25.09.23 |
| 62 | IITM/CONS/CESIP/SP/108 | Circular economy small improvement projects for MSMEs | Centre for Responsible Business (CRB) New Delhi | Dr. Satvasheel Powar | SMME | 70800 | 3 week | 27.07.23 | 14.08.23 |
| 63 | IITM/CONS/AR/KS/109 | Design of structural bank protection measures for safety of multi-storey building against flash flooding | Anja Resort, Manali, Himachal Pradesh | Dr. Kaustav Sarkar (PI), Dr. Sandip Kumar Saha, Dr. Shashank Pathak (Co-PI) | SCENE | 1207258 | 6 months | 11.08.23 | 10.02.24 |
| 64 | IITM/CONS/AGICL/ASK/110 | Site visit for scope stabilisation at multilevel parking site at Dharamshala | Almmondz Global Infra Consultant | Dr. Ashutosh Kumar (PI), Dr R Prasanna (Co-PI) | SCENE | 42952 | 2 week | 18.08.23 | 02.09.23 |
| 65 | IITM/CONS/SHLLC-USA/VD/111 | Site enrollment rate predictions in clinical trials via machine learning and deep learning models | Syneos Health LLC USA | Dr. Varun Dutt | SCEE | 6818000 | 3 years | 25.08.23 | 24.08.26 |
| 66 | IITM/CONS/AGIC/KVU/112 | Site visit of proposed parking building Dharamshala | Almmondz Global Infra Consultant | Dr. Kala Venkata Uday (PI), Dr. Ashutosh Kumar (Co-PI) | SCENE | 46020 | 15 days | 23.06.23 | 08.07.23 |
| 67 | IITM/CONS/SDMA-HP/KVU/113 | Preparing damage assessment technical report for Kullu Town | SDMA-H.P. | Dr. Kala Venkata Uday (PI), Dr. Ashutosh Kumar, Dr. Vivek Gupta, Dr. Dericks P Shukla, Dr. Maheshreddy Gade | SCENE | 1150500 | 30 days | 19.08.23 | 18.09.23 |
| 68 | IITM/CONS/L&TNTPP/RS/114 | Compliance audit for ash disposal of Nabha Thermal Power Plant | Nabha Thermal Power Plant, Patiala Punjab | Dr. Rajneesh Sharma | SCENE | 345150 | 1 month | 09.10.23 | 08.11.23 |
| 69 | IITM/CONS/Xceltis/AP/115 | Isolation and supply of Taenia solium cyst fluid antigens (10 mg) | Xceltics GmbH, Germany | Dr. Amit Prasad | SBB | 438500 | 60 days | 29.09.23 | 28.11.23 |
| 70 | IITM/CONS/SC/SHS/116 | Vetting fabrication drawings for pre-engineered building storage depot shed Danapur | Shree Construction | Dr. Shivang Shekhar | SCENE | 64900 | 4 week | 13.09.23 | 12.10.23 |
| 71 | IITM/CONS/KMN/VG/117 | Vetting of DPR for Barsiani 0.90 MW Small Hydel Project in Manikaran Distt. Kullu H.P. | KMN Engineering Construction Pvt Ltd | Dr. Vivek Gupta | SCENE | 300000 | 15 days | 26.09.23 | 11.10.23 |
| 72 | IITM/CONS/RPPL/SUS/118 | Vetting of dam left bank abutment excavation & support design and bailey bridge foundation | Rithwik Project Pvt Ltd Hamirpur H.P. | Dr. Subhamoy Sen (PI), Dr. Mousumi Mukherjee (Co-PI) | SCENE | 324500 | 6 months | 04.10.23 | 03.04.24 |
| 73 | IITM/CONS/RBIHP/SUS/119 | Non destructive testing of RBI Holiday Home Shimla | Reserve Bank of India Kasumpti Shimla | Dr. Subhamoy Sen | SCENE | 306800 | 6 months | 25.09.23 | 24.03.24 |
| 74 | IITM/CONS/NH-PWD/KVU/120 | Site visit for inspection settlement portion of NH 154 A | NH-PWD Pathankot | Dr. Kala Venkata Uday | SCENE | 199420 | 2 week | 19.10.23 | 31.10.23 |
| 75 | IITM/CONS/BRO-H.P./KVU/121 | Site visit for slides on road and CE office building BRO Shimla | BRO Shimla H.P. | Dr. Kala Venkata Uday, Dr. Maheshreddy Gade | SCENE | 39884 | 3 days | 12.10.23 | 15.10.23 |
| 76 | IITM/CONS/PSI/SHS/122 | Vetting fabrication drawings for pre-engineered building new Demu Shed Structure | Pinax Steel Industries Pvt Ltd Patna Bihar | Dr. Shivang Shekhar | SCENE | 168740 | 45 days | 11.10.23 | 26.11.23 |
| 77 | IITM/CONS/DDMA-L&S/DPS/123 | Ground visit at Lindoor village | DDMA Lahaul & Spiti H.P. | Dr. Dericks P Shukla (PI), Dr. Kala Venkata Uday (Co-PI) | SCENE | 383500 | 3 months | 01.11.23 | 31.01.24 |
| 78 | IITM/CONS/SDMA-HP/KVU/124 | Preliminary studies for landslides mitigation for Mandi Lahaul & Spiti | SDMA H.P. | Dr. Kala Venkata Uday, Dr. Ashutosh Kumar, Dr. Prasanna R | SCENE | 567700 | 2 months | 23.11.23 | 22.01.24 |
| 79 | IITM/CONS/VKG/KS/125 | Structural audit of minor highway bridge in Jammu | V K Gupta & Associates Panchkula Haryana | Dr. Kaustav Sarkar (PI), Dr. Sandip Kumar Saha (Co-PI) | SCENE | 207680 | 2 months | 30.12.23 | 29.02.24 |
| 80 | IITM/CONS/RCICPL/PAR/126 | Vetting of soil investigation of PGIMER Una H.P. | Rama Civil India Construction Pvt Ltd Delhi | Dr. Prasanna R (PI), Dr. Thainswemong Choudhury (Co-PI) | SCENE | 295000 | 30 days | 13.12.23 | 12.01.24 |
| 81 | IITM/CONS/JSV-M/DS/127 | Source sustainability study for surface sources rural water supply project NDB Himachal Pradesh | Engineer in Chief Jal Shakti Vibhag Mandi H.P. | Dr Deepak Swami (PI), Dr Vivek Gupta (Co-PI) | SCENE | 804760 | 3 months | 30.12.23 | 29.03.24 |
| 82 | IITM/CONS/BRPL/KS/128 | Energy absorption capacity study of FRC for RVNL Bilaspur Bhanupali Package 5 | Bajaj Reinforcement Pvt Ltd Maharashtra | Dr Kaustav Sarkar | SCENE | 162250 | 2 week | 19.01.24 | 02.02.24 |
| 83 | IITM/CONS/PSIPL/SSH/129 | Vetting GA drawings and fabrication drawings for PEB covered shed and storage shed Bondamunda | Pinax Steel Industries Pvt Ltd Maharashtra | Dr Shivang Shekhar | SCENE | 624663 | 45 days | 20.12.23 | 02.02.24 |
| 84 | IITM/BRPL/KS/130 | Energy absorption capacity study of FRC for RVNL Bilaspur Bhanupali Package 4 | Bajaj Reinforcement Pvt Ltd Maharashtra | Dr Kaustav Sarkar | SCENE | 121688 | 14 days | 09.02.24 | 23.02.24 |
| 85 | IITM/CONS/VT/SP/131 | Product validation and technical sanction of IoT & AI flood forecasting alert system | Veloce TechInsights Pvt Ltd | Dr Satvasheel Powar, Dr Dinesh Singh | SMME & SCEE | 778800 | 1 month | 13.02.24 | 12.03.24 |
| 86 | IITM/CONS/AuD/RS/132 | Analysis of audit data using AI/ML techniques | Auditorsdesk New Delhi | Dr Rohit Saluja, Dr Arnav Bhavsar | SCEE | 150000 | 6 months | 08.02.24 | 30.12.24 |
| 87 | IITM/CONS/HWC/SKM/133 | Efficient production and R&D of microgreens optimisation nutrient analysis and scaleup | Himalaya Wellness Company | Dr Shyam Kumar Masakapalli | SBB | 3740000 | 2 years | 27.02.24 | 26.02.26 |
| 88 | IITM/CONS/HP-IDP-IITB/DPS/134 | Institutional collaboration for HP-IDP IITB project | HP-IDP through IIT Bombay | Dr Dericks P Shukla | SCENE | 1673880 | 1 year | 27.02.24 | 31.08.25 |
| 89 | IITM/CONS/JSW/SUS/135 | Survey to verify claimed e-flow water depth for aquatic life in Satluj basin downstream of Karcham Dam & Kuppa Barrage | JSW Hydro Energy Limited | Dr Subhamoy Sen | SCENE | 292050 | 6 months | 20.03.24 | 19.09.24 |
| 90 | IITM/CONS/NMRE&W/SHS/136 | Vetting of sewage pumping station drawings for Kamruddin Nagar colonies Mundka Delhi | NMR Engineering & Works | Dr Shivang Shekhar, Dr Vivek Gupta | SCENE | 194700 | 45 days | 02.01.24 | 17.02.24 |
| 91 | IITM/CONS/BCPL/SHS/137 | Proof checking of structural drawings for the major bridge Kanjirapally bypass in Kottayam district | Backbone Construction Pvt Ltd Rajkot Gujarat | Dr Shivang Shekhar, Dr Kala Venkata Uday | SCENE | 162250 | 45 days | 28.12.23 | 12.02.24 |
| 92 | IITM/CONS/BE/HP/138 | Vetting of drawings and design calculation for tanks | M/s Binod Enterprises Patna | Dr Himanshu Pathak | SMME | 14160 | 2 months | 08.04.24 | 07.06.24 |
| 93 | IITM/CONS/RPPL/SUS/139 | Vetting of dam right bank abutment excavation and support design | Rithwik Project Pvt Ltd Shimla H.P. | Dr Subhamoy Sen | SCENE | 1216875 | 8 months | 18.04.24 | 17.12.24 |
| 94 | IITM/CONS/MHSPL/NKD/140 | Pre pregnancy journeys with newbees | Momcare Healthcare Solutions Pvt Ltd | Dr Narendra Kumar Dhar | SCEE | 273236 | 90 days | 08.05.24 | 07.08.24 |
